System Status
278,785
Total Transactions
221,320
Sales Records
57,465
Rental Records
14,780
Locations
Management Commands - Last Execution
No command executions recorded yet
Location Database
8
Cities
527
Communities
5339
Sub-communities
8906
Towers/Buildings
Import Commands
| Source | Category | Status | Last Page | Imported | Last Run | Duration |
|---|---|---|---|---|---|---|
| Propertyfinder | rent | completed | 50 | 2,502 | Apr 20, 06:00 | 0 min |
| Propertyfinder | buy | completed | 50 | 220,441 | Apr 20, 06:00 | 0 min |
| Propertyfinder | locations | completed | 10000 | 0 | Apr 20, 06:00 | 0 min |
Top Locations by Volume
| Location | Txns | Volume (AED) |
|---|---|---|
| Al Yelayiss 1 | 640 | 1,936,154,173 |
| Mohammad Bin Rashid Gard… | 517 | 1,719,552,700 |
| بلجرافيا جاردنز | 491 | 792,677,548 |
| ذا هورايزون في شوبا سنتر… | 476 | 1,081,356,868 |
| Dubai Investment Park (D… | 454 | 1,804,024,330 |
| Residence 435 | 393 | 334,642,287 |
| Sobha Reserve | 390 | 3,495,283,815 |
| Sobha One | 380 | 990,245,927 |
| Palm Jebel Ali | 365 | 6,523,316,000 |
| سيرينيا ديستريكت - ويست | 340 | 1,112,401,700 |
Property Types
| Type | Count | Avg Price |
|---|---|---|
| Apartment | 227,576 | 1,650,321 |
| Villa | 40,241 | 6,365,204 |
| Hotel Apartment | 10,968 | 5,308,383 |
Recent Transactions
| Date | Type | Location | Beds | Size | Price (AED) |
|---|---|---|---|---|---|
| Apr 10 | Apartment | Barsha Heights (Tecom) | 2 | 1,305 | 108,333 |
| Apr 10 | Apartment | Jumeirah Lake Towers | 1 | 828 | 80,000 |
| Apr 10 | Apartment | Al Warsan | 1 | 685 | 38,120 |
| Apr 10 | Apartment | Dubai Marina | 1 | 638 | 84,892 |
| Apr 10 | Villa | Dubai Silicon Oasis | 4 | 4,896 | 175,329 |
| Apr 10 | Apartment | Al Furjan | 2 | 1,173 | 85,000 |
| Apr 10 | Apartment | Dubai Sports City | 1 | 797 | 55,000 |
| Apr 10 | Villa | Al Sufouh | - | 2,600 | 181,335 |
| Apr 10 | Apartment | Business Bay | Studio | 480 | 15,000 |
| Apr 10 | Apartment | Dubai Sports City | 2 | 1,216 | 68,355 |