System Status
274,885
Total Transactions
219,422
Sales Records
55,463
Rental Records
13,992
Locations
Management Commands - Last Execution
No command executions recorded yet
Location Database
8
Cities
525
Communities
5111
Sub-communities
8348
Towers/Buildings
Import Commands
| Source | Category | Status | Last Page | Imported | Last Run | Duration |
|---|---|---|---|---|---|---|
| Propertyfinder | buy | running | 50 | 218,543 | Feb 25, 06:00 | -418 min |
| Propertyfinder | locations | completed | 13992 | 0 | Feb 25, 06:00 | 0 min |
| Propertyfinder | rent | completed | 32 | 1,827 | Feb 24, 23:02 | 0 min |
Top Locations by Volume
| Location | Txns | Volume (AED) |
|---|---|---|
| Al Yelayiss 1 | 554 | 1,635,879,963 |
| Mohammad Bin Rashid Gard… | 512 | 1,702,467,046 |
| Belgravia Gardens | 488 | 784,905,064 |
| The Horizon at Sobha Cen… | 457 | 1,036,385,375 |
| Dubai Investment Park (D… | 433 | 1,779,220,135 |
| Sobha Reserve | 390 | 3,495,283,815 |
| Residence 435 | 385 | 331,743,507 |
| Sobha One | 380 | 990,245,927 |
| Palm Jebel Ali | 357 | 6,221,766,000 |
| Serenia District - West | 339 | 1,110,370,700 |
Property Types
| Type | Count | Avg Price |
|---|---|---|
| Apartment | 224,326 | 1,659,176 |
| Villa | 39,721 | 6,396,162 |
| Hotel Apartment | 10,838 | 5,323,549 |
Recent Transactions
| Date | Type | Location | Beds | Size | Price (AED) |
|---|---|---|---|---|---|
| Feb 05 | Apartment | Dubai Hills Estate | 2 | 959 | 113,000 |
| Feb 05 | Apartment | Jumeirah Village Triangle | 1 | 736 | 72,000 |
| Feb 05 | Apartment | Dubai Production City (I… | Studio | 365 | 40,000 |
| Feb 04 | Apartment | Al Barsha | - | 793 | 72,000 |
| Feb 04 | Apartment | Al Muhaisnah | - | 883 | 35,000 |
| Feb 04 | Apartment | Al Furjan | 2 | 1,286 | 115,000 |
| Feb 04 | Apartment | Business Bay | - | 1,462 | 107,415 |
| Feb 04 | Apartment | Al Garhoud | - | 689 | 60,500 |
| Feb 04 | Apartment | Bur Dubai | - | 802 | 75,000 |
| Feb 04 | Apartment | Dubai Silicon Oasis | Studio | 441 | 34,650 |